Model | Type | Product | Capacity | Load Depth | Min. Bed Height (in) | Weight (lbs) |
---|---|---|---|---|---|---|
REP25 EA37 | Tuckunder | REP25 | 2500 lbs | 37 in | 37 | 505 |
REP25 EA41 | Tuckunder | REP25 | 2500 lbs | 41 in | 39 | 516 |
REP33 EA48 | Tuckunder | REP33 | 3300 lbs | 48 in | 38 | 620 |
REP33 EA56 | Tuckunder | REP33 | 3300 lbs | 56 in | 42 | 648 |
REP44 EA56 | Tuckunder | REP44 | 4400 lbs | 56 in | 43 | 905 |
REP44 EA62 | Tuckunder | REP44 | 4400 lbs | 62 in | 46 | 993 |
F3RE38 EA62 | Retractable | F3RE38 | 3800 lbs | 62 in | 43 | 1126 |
F3RE38 EA70 | Retractable | F3RE38 | 3800 lbs | 70 in | 43 | 1170 |
F3RE49 EA62 | Retractable | F3RE49 | 4900 lbs | 62 in | 43 | 1170 |
F3RE49 EA70 | Retractable | F3RE49 | 4900 lbs | 70 in | 43 | 1213 |
F3RE66 EA70 | Retractable | F3RE66 | 6600 lbs | 70 in | 35 | 1431 |
F3RE66 EA74 | Retractable | F3RE66 | 6600 lbs | 74 in | 35 | 1476 |
F3RE66 EA84 | Retractable | F3RE66 | 6600 lbs | 84 in | 35 | 1613 |
F3CL38 EA78 | Cantilever | F3CL38 | 3800 lbs | 78 in | 39 | 1085 |
F3CL49 EA78 | Cantilever | F3CL49 | 4900 lbs | 78 in | 39 | 1120 |
F3CL66 EA86 | Cantilever | F3CL66 | 6600 lbs | 86 in | 46 | 1495 |
F3CL38 EA70 | Cantilever | F3CL38 | 3800 lbs | 70 in | 39 | 1055 |
F3CL38 EA86 | Cantilever | F3CL38 | 3800 lbs | 86 in | 39 | 1115 |
F3CL49 EA70 | Cantilever | F3CL49 | 4900 lbs | 70 in | 39 | 1090 |
F3CL49 EA86 | Cantilever | F3CL49 | 4900 lbs | 86 in | 39 | 1155 |
F3CL66 EA70 | Cantilever | F3CL66 | 6600 lbs | 70 in | 46 | 1425 |
F3CL66 EA78 | Cantilever | F3CL66 | 6600 lbs | 78 in | 46 | 1460 |
F3CL18 EA47 | Cantilever | F3CL18 | 1800 lbs | 47 in | 29 | 390 |
F3CL18 EA59 | Cantilever | F3CL18 | 1800 lbs | 59 in | 29 | 490 |
F3CL18 EA70 | Cantilever | F3CL18 | 1800 lbs | 70 in | 29 | 580 |
© 2024 Woodbine Manufacturing Co. Inc. LEGAL